
St George 4thFinal
7/19487
Harold Fraser Reserve, Off Pri...
Nov 01, 2025 10:00 AM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| george Kazakonis | b Ryan Di Blasio | 48 | 55 | 9 | 0 | 87.27 |
| Armaan Kumar | c Kaisei Doggett b Matthew Frost | 22 | 32 | 2 | 0 | 68.75 |
| Kieren Monteleone | c Kaisei Doggett b Zack Narayan | 65 | 60 | 6 | 2 | 108.33 |
| Sohan Kumar | c Massimo Di Paolo b Nathan Stares | 5 | 17 | 0 | 0 | 29.41 |
| James O'Sullivan | c Mark Tape b Ryan Di Blasio | 5 | 14 | 0 | 0 | 35.71 |
| Rod Krause | c Benjamin Chaplin b Kaisei Doggett | 4 | 4 | 0 | 0 | 100 |
| Finlay Thornton | not out | 25 | 18 | 1 | 1 | 138.88 |
| Michael Dettman | c Jack Barclay b Zack Narayan | 14 | 8 | 1 | 1 | 175 |
| Llewellyn Wylie | not out | 2 | 3 | 0 | 0 | 66.66 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Mark Tape | 7 | 1 | 29 | 0 | 0 | 0 | 4.14 |
| Zack Narayan | 6 | 0 | 46 | 2 | 0 | 0 | 7.66 |
| Matthew Frost | 6 | 0 | 43 | 1 | 1 | 0 | 7.16 |
| Ryan Di Blasio | 7 | 0 | 30 | 2 | 0 | 0 | 4.28 |
| Nathan Stares | 7 | 1 | 23 | 1 | 0 | 0 | 3.28 |
| Kaisei Doggett | 2 | 0 | 21 | 1 | 0 | 1 | 10.5 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nathan Stares | b Michael Dettman | 0 | 3 | 0 | 0 | 0 |
| Ryan Di Blasio | run out (Michael Dettman) | 11 | 27 | 2 | 0 | 40.74 |
| Kaisei Doggett | run out (James O'Sullivan) | 0 | 2 | 0 | 0 | 0 |
| Benjamin Chaplin | lbw b Michael Dettman | 32 | 39 | 5 | 0 | 82.05 |
| Joseph Eves | c Shriyans Dhongade b Rod Krause | 3 | 13 | 0 | 0 | 23.07 |
| Jack Barclay | b Michael Dettman | 0 | 1 | 0 | 0 | 0 |
| Massimo Di Paolo | b Rod Krause | 22 | 25 | 2 | 0 | 88 |
| Rory Steinberg | c Rod Krause b Shriyans Dhongade | 5 | 10 | 0 | 0 | 50 |
| Matthew Frost | lbw b Shriyans Dhongade | 5 | 8 | 1 | 0 | 62.5 |
| Zack Narayan | not out | 4 | 11 | 0 | 0 | 36.36 |
| Mark Tape | b Rod Krause | 1 | 8 | 0 | 0 | 12.5 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Michael Dettman | 7 | 2 | 27 | 3 | 2 | 0 | 3.85 |
| Nathan Anderson | 5 | 2 | 12 | 0 | 0 | 0 | 2.4 |
| Shriyans Dhongade | 5 | 1 | 26 | 2 | 1 | 0 | 5.2 |
| Rod Krause | 6.3 | 0 | 18 | 3 | 1 | 0 | 2.76 |
| Finlay Thornton | 1 | 0 | 4 | 0 | 0 | 0 | 4 |
c = captain
Free entry


