
Bankstown 3rdFinal
7/97 & 0/113/11 & 97
Bankstown Oval, Chapel Rd Sth,...
Sep 27, 2025 10:00 AM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ethan Debono | b Toby Mackenzie | 6 | 5 | 1 | 0 | 120 |
| Ethan Prideaux | c Jackson Dodd b Junaid Mansoor | 13 | 28 | 0 | 0 | 46.42 |
| Jack Ashburner | c Kaisei Doggett b Toby Mackenzie | 2 | 5 | 0 | 0 | 40 |
| Anthony Clark | run out (Jackson Dodd) | 4 | 6 | 0 | 0 | 66.66 |
| Muhammad Talha | run out (Eamon Bonora) | 7 | 9 | 1 | 0 | 77.77 |
| Lachlan Snell | c Eamon Bonora b Jackson Dodd | 15 | 20 | 0 | 0 | 75 |
| Hayden Barrett | b Jackson Dodd | 9 | 15 | 0 | 0 | 60 |
| Cooper McMahon | not out | 34 | 27 | 1 | 0 | 125.92 |
| Nicholas Freedman | not out | 4 | 5 | 0 | 0 | 80 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Mark Tape | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 |
| Toby Mackenzie | 4 | 0 | 22 | 2 | 1 | 0 | 5.5 |
| Junaid Mansoor | 4 | 0 | 17 | 1 | 0 | 0 | 4.25 |
| Jake Myers | 4 | 0 | 14 | 0 | 0 | 0 | 3.5 |
| Jackson Dodd | 4 | 0 | 26 | 2 | 1 | 0 | 6.5 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yashvardhn Anoop Singh | c Kostas Saisanas b Muhammad Salman | 2 | 6 | 0 | 0 | 33.33 |
| Joshua Segal | c Cooper McMahon b Hayden Barrett | 23 | 25 | 0 | 1 | 92 |
| Jordan Segal | c Muhammad Talha b Muhammad Salman | 10 | 11 | 2 | 0 | 90.9 |
| Jake Myers | c Muhammad Talha b Nicholas Freedman | 7 | 15 | 0 | 0 | 46.66 |
| Keegan van Keulen | c Cooper McMahon b Kostas Saisanas | 8 | 17 | 0 | 0 | 47.05 |
| Jackson Dodd | c Cooper McMahon b Ethan Prideaux | 8 | 11 | 0 | 0 | 72.72 |
| Junaid Mansoor | b Kostas Saisanas | 7 | 6 | 0 | 0 | 116.66 |
| Kaisei Doggett | c Lachlan Snell b Ethan Prideaux | 8 | 8 | 0 | 0 | 100 |
| Eamon Bonora | c Cooper McMahon b Hayden Barrett | 11 | 13 | 1 | 0 | 84.61 |
| Toby Mackenzie | c Ethan Debono b Hayden Barrett | 8 | 7 | 1 | 0 | 114.28 |
| Mark Tape | not out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Ethan Prideaux | 4 | 0 | 19 | 2 | 1 | 0 | 4.75 |
| Muhammad Salman | 3 | 0 | 12 | 2 | 1 | 0 | 4 |
| Kostas Saisanas | 4 | 0 | 22 | 2 | 1 | 0 | 5.5 |
| Anthony Clark | 1 | 0 | 4 | 0 | 0 | 0 | 4 |
| Hayden Barrett | 4 | 0 | 17 | 3 | 0 | 0 | 4.25 |
| Nicholas Freedman | 4 | 0 | 22 | 1 | 0 | 0 | 5.5 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ethan Debono | not out | 9 | 6 | 0 | 0 | 150 |
| Hayden Barrett | not out | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Toby Mackenzie | 1 | 0 | 11 | 0 | 2 | 0 | 11 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jordan Segal | run out (Kostas Saisanas) | 1 | 1 | 0 | 0 | 100 |
| Joshua Segal | run out (Cooper McMahon) | 0 | 1 | 0 | 0 | 0 |
| Yashvardhn Anoop Singh | c Ethan Prideaux b Hayden Barrett | 0 | 1 | 0 | 0 | 0 |
| Jake Myers | not out | 9 | 3 | 0 | 1 | 300 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Hayden Barrett | 1 | 0 | 11 | 1 | 1 | 0 | 11 |
c = captain
Free entry


