
Randwick Petersham Cricket ClubFinal
2/409/66
Petersham Oval, Brighton St Pe...
Jan 17, 2026 10:00 AM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Adam Docos | caught | 4 | – | – | – | – |
| Benjamin Chaplin | caught | 11 | – | – | 1 | – |
| Jake Myers | not out | 4 | – | – | – | – |
| Joshua Segal | not out | 20 | – | 3 | 1 | – |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Hammad Ahmed | 3 | – | 18 | 1 | – | – | 6 |
| Nishanth Regulagedda | 2 | – | 21 | 1 | – | – | 10.5 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nirav Sharma | b Gregor Aitchison | 0 | – | – | – | – |
| Rohan Indap | b Gregor Aitchison | 0 | – | – | – | – |
| Ilankumaran Murugappan | c Toby Mackenzie b Gregor Aitchison | 5 | – | 1 | – | – |
| Gus Cassim | run out (Jared Rubly) | 12 | – | 1 | – | – |
| Jake Greenberg | c Toby Mackenzie b Jake Myers | 3 | – | – | – | – |
| Christopher Harris | c Ryan Di Blasio b Toby Mackenzie | 13 | – | 1 | – | – |
| Fletcher Gersbach | b Ryan Di Blasio | 3 | – | – | – | – |
| Don Dulaj Dasanayake | c Gregor Aitchison b Ryan Di Blasio | 6 | – | 1 | – | – |
| Lachlan Forrest | c Joshua Segal b Ryan Di Blasio | 4 | – | 1 | – | – |
| Hammad Ahmed | not out | 11 | – | 2 | – | – |
| Nishanth Regulagedda | not out | 1 | – | – | – | – |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Toby Mackenzie | 7.1 | 3 | 16 | 1 | 1 | – | 2.23 |
| Gregor Aitchison | 7 | 4 | 8 | 3 | – | – | 1.14 |
| Jake Myers | 5 | – | 14 | 1 | – | – | 2.8 |
| Ryan Di Blasio | 8 | 2 | 16 | 3 | – | – | 2 |
| Kaden Warner | 3 | – | 9 | 0 | 4 | – | 3 |
Free entry


