
St George 2ndFinal
191216
Hurstville Oval, Dora Street, ...
Nov 01, 2025 10:00 AM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lachlan Ball | b Ben Montedoro | 19 | 36 | 3 | 1 | 52.77 |
| Thomas Thorpe | c Adam Leckey b Jake Myers | 21 | 23 | 2 | 1 | 91.3 |
| Adam Singleton | c Jake Myers b James Ward | 23 | 43 | 1 | 0 | 53.48 |
| Matt Grealy | c Alexander Lee-Young b Jake Myers | 0 | 1 | 0 | 0 | 0 |
| Jack Bates | c Alexander Lee-Young b Atharv Ramakanth | 9 | 17 | 1 | 0 | 52.94 |
| Ben Panayotopoulos | c Toby Mackenzie b Atharv Ramakanth | 12 | 20 | 2 | 0 | 60 |
| joshua Moors | c Adam Leckey b James Ward | 71 | 45 | 5 | 4 | 157.77 |
| Private player | c Ross Elliot b Atharv Ramakanth | 0 | 3 | 0 | 0 | 0 |
| Evasio MacMillan | b Adam Leckey | 30 | 44 | 1 | 1 | 68.18 |
| Patrick Brown | c Alexander Lee-Young b James Ward | 0 | 2 | 0 | 0 | 0 |
| Mason King | not out | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Toby Mackenzie | 4 | 0 | 20 | 0 | 0 | 0 | 5 |
| James Ward | 9 | 1 | 40 | 3 | 1 | 1 | 4.44 |
| Ben Montedoro | 9 | 0 | 35 | 1 | 0 | 0 | 3.88 |
| Jake Myers | 3 | 0 | 26 | 2 | 0 | 0 | 8.66 |
| Atharv Ramakanth | 9 | 0 | 35 | 3 | 0 | 0 | 3.88 |
| Adam Leckey | 4.5 | 0 | 32 | 1 | 0 | 1 | 6.62 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ross Elliot | c Evasio MacMillan b Mason King | 26 | 25 | 4 | 0 | 104 |
| Adam Leckey | c Evasio MacMillan b Patrick Brown | 25 | 32 | 4 | 0 | 78.12 |
| Alexander Lee-Young | c joshua Moors b Private player | 83 | 93 | 8 | 3 | 89.24 |
| Ben Montedoro | c Patrick Brown b joshua Moors | 31 | 41 | 2 | 1 | 75.6 |
| Austen Hiskens | c Lachlan Ball b Evasio MacMillan | 2 | 4 | 0 | 0 | 50 |
| Adam Docos | lbw b Private player | 11 | 21 | 1 | 0 | 52.38 |
| Jake Myers | c Jack Bates b joshua Moors | 13 | 18 | 0 | 1 | 72.22 |
| Shaun Miller | c Patrick Brown b joshua Moors | 2 | 3 | 0 | 0 | 66.66 |
| James Ward | st Lachlan Ball b joshua Moors | 6 | 7 | 0 | 0 | 85.71 |
| Toby Mackenzie | st Lachlan Ball b joshua Moors | 4 | 7 | 0 | 0 | 57.14 |
| Atharv Ramakanth | not out | 6 | 6 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Evasio MacMillan | 8 | 0 | 46 | 1 | 0 | 0 | 5.75 |
| Mason King | 9 | 0 | 46 | 1 | 1 | 2 | 5.11 |
| Patrick Brown | 8 | 0 | 35 | 1 | 0 | 0 | 4.37 |
| Private player | 9 | 0 | 35 | 2 | 1 | 0 | 3.88 |
| joshua Moors | 8.3 | 0 | 52 | 5 | 1 | 0 | 6.11 |
c = captain
Free entry


